International Research Workshop on Cloud Computing(RWCC-2016)
SCHEDULE
Day 1, December 22, 2016 | |
Time | Program |
8:30 AM - 9:30 AM | REGISTRATION |
9:30 AM - 10:00 AM | Inauguration |
10:00 AM - 10:30 AM | High Tea |
10:30 AM - 12:00 AM | Keynote 1 ( By Prof. R.K.Buyya, University of Melbourne, Australia) New Frontiers in Cloud Computing for Big Data and Internet-of-Things (IoT) Applications |
12:00 Noon - 1:00 PM | Keynote 2 ( By Prof. Krishnendu Ghosh Dastidar, Jawaharlal Nehru University, India) On some Aspects of Scoring Auctions |
1:00 PM - 2:00 PM | Lunch Break |
2:00 PM - 3:00 PM | Keynote 3 ( By Prof. DebashishSaha, Indian Institute of Management Calcutta, Kolkata, India) Emerging Role of Cloud Computing in IoT-enabled Industry 4.0 |
3:00 PM - 4:00 PM | Keynote 4 ( By Prof. Jemal H. Abawajy, Deakin University, Australia) Energy-efficient Cloud DatacentreScheduling Algorithm |
4:00 PM - 4:15 PM | Tea Break |
4:15 PM - 5:15 PM | Keynote 5 ( By Prof. SatishNarayana Srirama, Universityof Tartu, Estonia) Mobile and Cloud Centric Internet of Things |
Day 2, December 23, 2016 | |
Time | Program |
09:30 AM - 10:30 AM | Keynote 6 ( Dr. GeethaManjunath, Xerox Research Centre, India) Cloud requirements for Big Data Applications |
10:30 AM - 11:00 AM | Tea Break |
11:00 AM - 12:00 Noon | Keynote 7 ( Dr. Karthik Bhardwaj, Australia) The Application of Cloud Computing and IoT in Energy Conservation and Efficient Energy Utilization |
12:00 Noon - 1:00 PM | Keynote 8 ( Dr. Karan Mitra, Sweden) To be announced. |
1:00 PM - 2:00 PM | Lunch Break |
2:00 PM - 5:00 PM | Lab Session ( Mr. Anupinder Singh, Superwits Academy, Ludhiana, India) Introduction to CloudSimand Simulating various scenarios using CLoudSim |
5:00 PM | Valedictory Followed by Tea |
Copyright © 2016 - All Rights Reserved - JNU